| Column 1 | Column 2 (memorize)
|
| How long does attention modulation take to occur from stimulus onset? | ~150 ms (200 ms for V4?)
|
| What are some targets of attentional modulation of vision mentioned in the lecture? | Superior temporal gyrus (early audition), hMT+/V5 (motion), V1-V4, and Fusiform gyrus (faces/houses).
|
| What are some sources of attentional control mentioned in the lecture? | Frontal eye field, superior parietal lobule (SPL) and precuneus, and intraparietal sulcus (IPS).
|
| What did Motter's 1994 experiment show? | When switching attention into the receptive field, the response increases, when switching attention out of the receptive field, it decreases. It takes about 200 milliseconds for the attention effect in V4.
|
| What did Reynolds, Chelazzi, and Desimone 1999 show? | When attention is away, two stimuli in the same receptive field of a V4 neuron tends to evoke a response that is intermediate of the responses of the individual stimuli. When attention is on one of the two stimuli in the same receptive field, the response goes more towards the response of the stimuli with the attention.
|
| What did Moore, Armstrong (2003) show? | They stimulated the FEF below the threshold needed to make a saccade. Stimulation had no effect when the receptive field was empty, but increased the response when a preferred stimulus was in the receptive field.
|
| What did Bisley, Goldberg (2003) show? | They recorded LIP neurons when targets or distractors (used to indicate where the probe was going to appear) appeared in their receptive fields. They showed that the response did not indicate whether the monkey was going to make a sacade to that location (response to target and distractor was similar).
|
| What group performed an experiment where they switched attention into and away from receptive fields? | Motter (1994).
|
| What group stimulated the FEF below the threshold needed for saccades? | Moore and Armstrong (2003)
|
| What group studied the effect of attention selectively on one of two stimuli within the same receptive field? | Reynolds, Chelazzi, and Desimone (1999)
|
What are two locations involved in attention / shifting attention? || Pulvinar nucleus and superior colliculus (also called optic tectum).
| What did O'Craven et al (1997) show? || Something about domains of selection.
|-
NeuroCog Lectures
| Date | Time | Topic | Instructor
|
| Mon 4-Jan | 10:45-11:45 | Intro to thalamus and cortex | Hendry
|
| Wed 6-Jan | 10:45-11:45 | Neural Mechanisms of pain | Caterina
|
| Fri 8-Jan | 10:45-11:45 | Molecular mechanisms of pain | Caterina
|
| Fri 8-Jan | 1:00-3:00 | Somatosensory lab 1 | Schramm, Blue, Wilson/NT/TM
|
| Mon 11-Jan | 10:45-11:45 | Trigeminal system | Dong
|
| Wed 13-Jan | 10:45-11:45 | Somatosensory system: Peripheral Mechanisms | Hsiao
|
| Fri 15-Jan | 10:45-11:45 | Somatosensory system: Central mechanisms | Hsiao
|
| Fri 15-Jan | 1:00-3:00 | Somatosensory lab 2 | Schramm, Blue, Wilson/NT/TM
|
| Mon 18-Jan | | Martin Luther King Jr Day-no classes |
|
| Wed 20-Jan | 10:45-11:45 | Retina and phototransduction | Yau
|
| Fri 22-Jan | 10:45-11:45 | Olfaction and taste | Yau
|
| Fri 22-Jan | 1:00-3:00 | Methods: bioinformatics | Pevsner
|
| Mon 25-Jan | 10:45-11:45 | Early visual processing I | Hendry
|
| Wed 27-Jan | 10:45-11:45 | Early visual processing II | Hendry
|
| Fri 29-Jan | 10:45-11:45 | Shape perception - Connor | Connor
|
| Fri 29-Jan | 1:00-3:00 | Visual systems lab | Schramm, Blue, Wilson/VM/EG
|
| Mon 1-Feb | 10:45-11:45 | Motion perception | Connor
|
| Wed 3-Feb | 1:00-2:00 | Spatial perception | Connor
|
| 5-Feb | | Graduate Program Interviews-no classes |
|
| Mon 8-Feb | 10:45-11:45 | Attention lecture | Yantis
|
| Wed 10-Feb | 10:45-11:45 | Receptive fields and image segmentation | von der Heydt
|
| Fri 12-Feb | 10:45-11:45 | Cross-modal integration | Hsiao
|
| Fri 12-Feb | 1:00-3:00 | Methods: mathematical tools and concepts | Niebur
|
| Mon 15-Feb | 10:45-11:45 | The binding problem | Niebur
|
| Wed 17-Feb | 10:45-11:45 | Spinal cord circuitry lecture | Bastian
|
| Fri 19-Feb | 12:00-1:00 | Motor cortex lecture | Bastian
|
| Fri 19-Feb | 1:00-3:00 | Motor neuron lab | Schramm, Blue, Wilson/NT/EG
|
| Mon 22-Feb | 10:45-11:45 | Cerebellum lecture | Bastian
|
| Wed 24-Feb | 10:45-11:45 | ALS | Rothstein
|
| Fri 26-Feb | 10:45-11:45 | Basal ganglia lecture | Stuphorn
|
| Fri 26-Feb | 1:00-3:00 | Cerebellum lab | Schramm, Blue,Wilson/VM/NT
|
| Wed 3-Mar | 10:45-11:45 | Parkinson's disease lecture | Dawson T
|
| Fri 5-Mar | 10:45-11:45 | Huntington's Disease | Ross
|
| Fri 5-Mar | 1:00-3:00 | Basal ganglia lab | Schramm, Blue, Wilson/NT/TM
|
| |March 8-12 Spring Break-no classes |
|
| Mon 15-Mar | 10:45-11:45 | Oculomotor system lecture | Zee
|
| Wed 17-Mar | 10:45-11:45 | Vestibular lecture | Minor
|
| 17-Mar | 2-Jan | review | ALL TAs
|
| Fri 19-Mar | 10:30-11:45 | METHODS: Movement Research **in Bastian lab, note time change | Bastian
|
| Fri 19-Mar | 1:00-3:00 | Vestibular lab | Schramm, Blue, Wilson/EG/VM
|
| Mon 22-Mar | 9:00 AM | MIDTERM EXAM
|