Basal ganglia lab
From neurov.is/on
Contents |
[edit] Horizontal sections
This is the HW3 section - which is ventral to HW1 (see lab manual).
| Column 1 | Column 2 (memorize) |
|---|---|
| What innervates the subthalamic nucleus? | The globus pallidus. |
| What type of neurons are in the pars compacta of the substantia nigra? | dopamine neurons |
| What type of neurons are in the pars reticulate of the substantia nigra? | GABA neurons |
| What nuclei make up the striatum? | Mainly the caudate and putamen. |
| Where are the inputs to the striatum from? | All parts of the cerebral cortex. |
[edit] Basal ganglia in coronal and horizontal sections
[edit] Level of the anterior commissure
| Column 1 | Column 2 (memorize) |
|---|---|
| Which thalamic nucleus receives most of the signals from the basal ganglia? | Ventral anterior |
| At the level of the mammillary bodies, what does the ventral anterior give way to? | Ventral lateral nucleus |
| Which thalamic nucleus receives mostly cerebellar signals? | Ventral lateral nucleus |
| What fiber bundle curves under the internal capsule, projecting from the globus pallidus to the ventral anterior thalamic nucleus? | Ansa lenticularis |
| What fiber bundle goes through the internal capsule, projecting from the globus pallidus to the ventral anterior (VA) thalamic nucleus? | Lenticular fasciculus |
[edit] Level of the mammillary bodies
[edit] NeuroCog Lectures
| Date | Time | Topic | Instructor | |
|---|---|---|---|---|
| Mon 4-Jan | 10:45-11:45 | Intro to thalamus and cortex | Hendry | |
| Wed 6-Jan | 10:45-11:45 | Neural Mechanisms of pain | Caterina | |
| Fri 8-Jan | 10:45-11:45 | Molecular mechanisms of pain | Caterina | |
| Fri 8-Jan | 1:00-3:00 | Somatosensory lab 1 | Schramm, Blue, Wilson/NT/TM | |
| Mon 11-Jan | 10:45-11:45 | Trigeminal system | Dong | |
| Wed 13-Jan | 10:45-11:45 | Somatosensory system: Peripheral Mechanisms | Hsiao | |
| Fri 15-Jan | 10:45-11:45 | Somatosensory system: Central mechanisms | Hsiao | |
| Fri 15-Jan | 1:00-3:00 | Somatosensory lab 2 | Schramm, Blue, Wilson/NT/TM | |
| Mon 18-Jan | Martin Luther King Jr Day-no classes | |||
| Wed 20-Jan | 10:45-11:45 | Retina and phototransduction | Yau | |
| Fri 22-Jan | 10:45-11:45 | Olfaction and taste | Yau | |
| Fri 22-Jan | 1:00-3:00 | Methods: bioinformatics | Pevsner | |
| Mon 25-Jan | 10:45-11:45 | Early visual processing I | Hendry | |
| Wed 27-Jan | 10:45-11:45 | Early visual processing II | Hendry | |
| Fri 29-Jan | 10:45-11:45 | Shape perception - Connor | Connor | |
| Fri 29-Jan | 1:00-3:00 | Visual systems lab | Schramm, Blue, Wilson/VM/EG | |
| Mon 1-Feb | 10:45-11:45 | Motion perception | Connor | |
| Wed 3-Feb | 1:00-2:00 | Spatial perception | Connor | |
| 5-Feb | Graduate Program Interviews-no classes | |||
| Mon 8-Feb | 10:45-11:45 | Attention lecture | Yantis | |
| Wed 10-Feb | 10:45-11:45 | Receptive fields and image segmentation | von der Heydt | |
| Fri 12-Feb | 10:45-11:45 | Cross-modal integration | Hsiao | |
| Fri 12-Feb | 1:00-3:00 | Methods: mathematical tools and concepts | Niebur | |
| Mon 15-Feb | 10:45-11:45 | The binding problem | Niebur | |
| Wed 17-Feb | 10:45-11:45 | Spinal cord circuitry lecture | Bastian | |
| Fri 19-Feb | 12:00-1:00 | Motor cortex lecture | Bastian | |
| Fri 19-Feb | 1:00-3:00 | Motor neuron lab | Schramm, Blue, Wilson/NT/EG | |
| Mon 22-Feb | 10:45-11:45 | Cerebellum lecture | Bastian | |
| Wed 24-Feb | 10:45-11:45 | ALS | Rothstein | |
| Fri 26-Feb | 10:45-11:45 | Basal ganglia lecture | Stuphorn | |
| Fri 26-Feb | 1:00-3:00 | Cerebellum lab | Schramm, Blue,Wilson/VM/NT | |
| Wed 3-Mar | 10:45-11:45 | Parkinson's disease lecture | Dawson T | |
| Fri 5-Mar | 10:45-11:45 | Huntington's Disease | Ross | |
| Fri 5-Mar | 1:00-3:00 | Basal ganglia lab | Schramm, Blue, Wilson/NT/TM | |
| |March 8-12 Spring Break-no classes | ||||
| Mon 15-Mar | 10:45-11:45 | Oculomotor system lecture | Zee | |
| Wed 17-Mar | 10:45-11:45 | Vestibular lecture | Minor | |
| 17-Mar | 2-Jan | review | ALL TAs | |
| Fri 19-Mar | 10:30-11:45 | METHODS: Movement Research **in Bastian lab, note time change | Bastian | |
| Fri 19-Mar | 1:00-3:00 | Vestibular lab | Schramm, Blue, Wilson/EG/VM | |
| Mon 22-Mar | 9:00 AM | MIDTERM EXAM |
