| Column 1 | Column 2 (memorize)
|
| What are the 3 rostrocaudal divisions of the cerebellum? | Anterior lobe, Posterior lobe, and Floculonodular lobe.
|
| What fissure divides the anterior and posterior lobe? | Primary fissure
|
| What fissure divides the floculonodular and posterior lobe? | Posterolateral fissure
|
| What are the 3 sagittal divisions? | Vermis, paravermis, and lateral hemispheres.
|
| What does the vermis contain? | The midline of the anterior and posterior lobes.
|
| What does the paravermis contain? | Most of the anterior lobe and part of the posterior lobe.
|
| What does the hemispheres contain? | The laterior portion of the posterior lobe.
|
| What is the input and output of the flocculonodular lobe? | (Input) Vestibular ganglion, (Output) vestibular nuclei.
|
| What innervates the vermis and the paravermis? | Ascending systems from the spinal cord, the spinocerebellar, and cuneocerebellar tracts.
|
| What is the function of the vermis and the paravermis? | Coordination of movement underlying gait.
|
| What are the vermis and paravermis also referred to as? | Spino-cerebellum.
|
| The lateral hemispheres form part of a circuit that originates in the __(1)__, synapses on neurons of the __(2)__, and terminates in the __(3)__. | (1) Frontal and parietal lobes, (2) pontine nucleus, (3) contralateral cerebellar hemispheres.
|
| The lateral hemispheres are also called what? | Ponto-cerebellum.
|
| What region(s) of the cerebellar cortex sends axons outside of the of the cerebellum? | Only the flocculonodular lobe.
|
| What are the deep cerebellar nuclei (and what regions innervate them)? | Dentate nuclei (lateral hemispheres), interposed nuclei (paravermis), and fastigial nuclei (vermis).
|
| Name the cerebellar peduncles. | Inferior, middle, and superior cerebellar peduncle.
|
| What cerebellar peduncle does almost all communication between the cerebellum and the medulla and spinal cord travel? | Inferior cerebellar peduncle.
|
| What are the sources of afferents for the inferior cerebellar peduncle? | Olivocerebellar afferents (from contralateral inferior olive), cuneocerebellar tract (from ipsilateral lateral cuneate nucleus), and Dorsal (posterior) spinocerebellar tract (from ipsilateral Clarke's nucleus).
|
| What is the largest cerebellar peduncle? | Middle cerebellar peduncle.
|
| What cerebellar peduncle contains all the axons from the contralateral pontine nuclei that terminates in the cerebellar hemispheres? | Middle cerebellar peduncle.
|
| Which cerebellar peduncle carries the major output of the cerebellum through the deep cerebellar nuclei? | Superior cerebellar peduncle.
|
| Column 1 | Column 2 (memorize)
|
| What are the output neurons? | Purkinje cells
|
| How many layers are there in the cerebellum? | 3
|
| What are the layers that are superficial and deep to the Purkinje cells? | Molecular layer (ML) and granule cell layer (GCL).
|
| What are basket cells? | Inhibitory GABAergic interneurons from the molecular layer that synapse onto the Purkinje cell somata.
|
| Where do Purkinje cells of the flocculonodular lobe send their axons? | Directly to the vestibular nuclei. They are the only ones that don't first send the axons to the deep nuclei.
|
| What are the excitatory interneurons of the cerebellar cortex? | Granule cells.
|
| Describe the dendrites of granule cells. | There are only a few dendrites which end in complex "claws".
|
| What is the input to a granule cell dendrite? | A single mossy fibers.
|
| What are the inhibitory interneurons of the cerebellar cortex? | Basket cells, stellate cells, and golgi cells.
|
| What are the afferent axons of the cerebellar cortex? | Mossy fibers and climbing fibers.
|
NeuroCog Lectures
| Date | Time | Topic | Instructor
|
| Mon 4-Jan | 10:45-11:45 | Intro to thalamus and cortex | Hendry
|
| Wed 6-Jan | 10:45-11:45 | Neural Mechanisms of pain | Caterina
|
| Fri 8-Jan | 10:45-11:45 | Molecular mechanisms of pain | Caterina
|
| Fri 8-Jan | 1:00-3:00 | Somatosensory lab 1 | Schramm, Blue, Wilson/NT/TM
|
| Mon 11-Jan | 10:45-11:45 | Trigeminal system | Dong
|
| Wed 13-Jan | 10:45-11:45 | Somatosensory system: Peripheral Mechanisms | Hsiao
|
| Fri 15-Jan | 10:45-11:45 | Somatosensory system: Central mechanisms | Hsiao
|
| Fri 15-Jan | 1:00-3:00 | Somatosensory lab 2 | Schramm, Blue, Wilson/NT/TM
|
| Mon 18-Jan | | Martin Luther King Jr Day-no classes |
|
| Wed 20-Jan | 10:45-11:45 | Retina and phototransduction | Yau
|
| Fri 22-Jan | 10:45-11:45 | Olfaction and taste | Yau
|
| Fri 22-Jan | 1:00-3:00 | Methods: bioinformatics | Pevsner
|
| Mon 25-Jan | 10:45-11:45 | Early visual processing I | Hendry
|
| Wed 27-Jan | 10:45-11:45 | Early visual processing II | Hendry
|
| Fri 29-Jan | 10:45-11:45 | Shape perception - Connor | Connor
|
| Fri 29-Jan | 1:00-3:00 | Visual systems lab | Schramm, Blue, Wilson/VM/EG
|
| Mon 1-Feb | 10:45-11:45 | Motion perception | Connor
|
| Wed 3-Feb | 1:00-2:00 | Spatial perception | Connor
|
| 5-Feb | | Graduate Program Interviews-no classes |
|
| Mon 8-Feb | 10:45-11:45 | Attention lecture | Yantis
|
| Wed 10-Feb | 10:45-11:45 | Receptive fields and image segmentation | von der Heydt
|
| Fri 12-Feb | 10:45-11:45 | Cross-modal integration | Hsiao
|
| Fri 12-Feb | 1:00-3:00 | Methods: mathematical tools and concepts | Niebur
|
| Mon 15-Feb | 10:45-11:45 | The binding problem | Niebur
|
| Wed 17-Feb | 10:45-11:45 | Spinal cord circuitry lecture | Bastian
|
| Fri 19-Feb | 12:00-1:00 | Motor cortex lecture | Bastian
|
| Fri 19-Feb | 1:00-3:00 | Motor neuron lab | Schramm, Blue, Wilson/NT/EG
|
| Mon 22-Feb | 10:45-11:45 | Cerebellum lecture | Bastian
|
| Wed 24-Feb | 10:45-11:45 | ALS | Rothstein
|
| Fri 26-Feb | 10:45-11:45 | Basal ganglia lecture | Stuphorn
|
| Fri 26-Feb | 1:00-3:00 | Cerebellum lab | Schramm, Blue,Wilson/VM/NT
|
| Wed 3-Mar | 10:45-11:45 | Parkinson's disease lecture | Dawson T
|
| Fri 5-Mar | 10:45-11:45 | Huntington's Disease | Ross
|
| Fri 5-Mar | 1:00-3:00 | Basal ganglia lab | Schramm, Blue, Wilson/NT/TM
|
| |March 8-12 Spring Break-no classes |
|
| Mon 15-Mar | 10:45-11:45 | Oculomotor system lecture | Zee
|
| Wed 17-Mar | 10:45-11:45 | Vestibular lecture | Minor
|
| 17-Mar | 2-Jan | review | ALL TAs
|
| Fri 19-Mar | 10:30-11:45 | METHODS: Movement Research **in Bastian lab, note time change | Bastian
|
| Fri 19-Mar | 1:00-3:00 | Vestibular lab | Schramm, Blue, Wilson/EG/VM
|
| Mon 22-Mar | 9:00 AM | MIDTERM EXAM
|