Main Page
From neurov.is/on
Neurov.is/on is where I keep my notes on topics related to neuroscience, especially theoretical neuroscience and visual neuroscience.
You must log in to be able to modify the pages. You can create an account at the log-in page.
If you would like to contact me, you can email me at: [jon will iford at gmail dot com] (remove spaces, etc).
Contents |
[edit] Categories
[edit] Helpful Links
http://en.wikipedia.org/wiki/Wikipedia:Extended_image_syntax
[edit] All Pages
| Alcamo Chirivella 2008 | to | Visual eccentricity |
| Visual system | to | Zhou 2000 |
[edit] Recent Changes
19 March 2010
- (diff | hist) . . N Motor cortex lecture; 22:53 . . (+169) . . Jonathan (Talk | contribs) (Created page with '{| class="wikitable twopretty" ! Column 1 !! Column 2 <memorize /> |- |} == NeuroCog Lectures == {{NeuroCogII Midterm Lecture List}} Category:NeuroCog_II_lecture')
- (diff | hist) . . Spinal cord circuitry lecture; 22:52 . . (+350) . . Jonathan (Talk | contribs)
- (diff | hist) . . Spinal cord circuitry lecture; 21:38 . . (+1,006) . . Jonathan (Talk | contribs)
- (diff | hist) . . Somatosensory lab 2; 19:42 . . (+117) . . Jonathan (Talk | contribs) (→Ascending somatosensory pathways: )
18 March 2010
- (diff | hist) . . N Spinal cord circuitry lecture; 23:56 . . (+571) . . Jonathan (Talk | contribs) (Created page with '{| class="wikitable twopretty" ! Column 1 !! Column 2 <memorize /> |- | Explain the stretch reflex. || ... |- | Explain the flexor withdrawal reflex. || ... |- | Explain the cro...')
- (diff | hist) . . Template:NeuroCogII Midterm Lecture List; 23:15 . . (+36) . . Jonathan (Talk | contribs)
- (diff | hist) . . Motor neuron lab; 21:36 . . (+874) . . Jonathan (Talk | contribs) (→Corticospinal tract: )
- (diff | hist) . . Motor neuron lab; 21:10 . . (+25) . . Jonathan (Talk | contribs) (→Overview of descending motor systems: )
- (diff | hist) . . Motor neuron lab; 21:06 . . (+75) . . Jonathan (Talk | contribs)
- (diff | hist) . . Cerebellum lab; 21:04 . . (+1) . . Jonathan (Talk | contribs) (→Cerebellar circuitry: )
- (diff | hist) . . Motor neuron lab; 20:58 . . (-3,973) . . Jonathan (Talk | contribs)
- (diff | hist) . . N Cerebellum lab; 20:38 . . (+4,924) . . Jonathan (Talk | contribs) (Created page with '<imagequiz> Image:BW14.png|300px| poly 0 227 32 89 123 7 147 12 133 39 102 71 85 100 69 146 74 186 96 194 96 226 37 244 7 239 Dentate nucleus poly 365 -1 413 26 484 107 518 ...')
- (diff | hist) . . Template:NeuroCogII Midterm Lecture List; 20:37 . . (+4) . . Jonathan (Talk | contribs)
- (diff | hist) . . Somatosensory lab 2; 20:01 . . (+1) . . Jonathan (Talk | contribs) (→Ascending somatosensory pathways: )
- (diff | hist) . . Somatosensory lab 2; 20:01 . . (+173) . . Jonathan (Talk | contribs) (→Ascending somatosensory pathways: )
- (Deletion log); 16:48 . . Jonathan (Talk | contribs) deleted "Template talk:Caution" (Vandalism: spam)
- (Deletion log); 16:37 . . Jonathan (Talk | contribs) deleted "Category talk:Publications by von der Heydt" (Vandalism: Spam)
- (diff | hist) . . N Parkinson's disease lecture; 03:41 . . (+626) . . Jonathan (Talk | contribs) (Created page with ' {| class="wikitable twopretty" ! Column 1 !! Column 2 <memorize /> |- | What are 5 genes are involved in Parkinson's? || α-synuclein, LRRK2, Parkin, PINK1, and GBA. |- |...')
- (diff | hist) . . Template:NeuroCogII Midterm Lecture List; 03:20 . . (-11) . . Jonathan (Talk | contribs)
- (diff | hist) . . Attention lecture; 01:01 . . (+99) . . Jonathan (Talk | contribs)
- (diff | hist) . . Attention lecture; 00:51 . . (+330) . . Jonathan (Talk | contribs)
17 March 2010
- (diff | hist) . . Attention lecture; 22:35 . . (+880) . . Jonathan (Talk | contribs) (→Multiple reference frames: )
- (diff | hist) . . OpenCV cheat sheet; 20:37 . . (+17) . . Jonathan (Talk | contribs) (Added another fix that goes along with the one pointed out in the last edit.)
- (diff | hist) . . OpenCV cheat sheet; 03:43 . . (+18) . . 116.50.199.49 (Talk) (Fixed a bug in the code for the quick way to access pixels)
- (diff | hist) . . File:Slide180 Closeup RetinaLayers.png; 03:41 . . (+10) . . Jonathan (Talk | contribs)
- (diff | hist) . . File:Slide180 Closeup RetinaLayers.png; 03:40 . . (-1) . . Jonathan (Talk | contribs)
- (diff | hist) . . Visual systems lab; 03:35 . . (+2) . . Jonathan (Talk | contribs)
- (diff | hist) . . N Visual systems lab; 03:35 . . (+851) . . Jonathan (Talk | contribs) (Created page with '<imagemap> Image:Slide180_Closeup_RetinaLayers.png| poly 84 1 105 201 -1 202 -1 1 Sclera poly 85 -1 162 0 166 101 169 168 175 202 106 202 Choroid poly 352 -1 389 -1 407 ...')
- (diff | hist) . . Template:NeuroCogII Midterm Lecture List; 03:34 . . (+4) . . Jonathan (Talk | contribs)
- (Upload log); 03:24 . . Jonathan (Talk | contribs) uploaded "File:Slide180 Closeup RetinaLayers.png" ({{bw_images}})
- (diff | hist) . . N Attention lecture; 01:35 . . (+308) . . Jonathan (Talk | contribs) (Created page with ' == Multiple reference frames == {| class="wikitable twopretty" ! Column 1 !! Column 2 <memorize /> |- | How long does attention modulation take to occur from stimulus onset? |...')
- (diff | hist) . . Template:NeuroCogII Midterm Lecture List; 01:09 . . (+12) . . Jonathan (Talk | contribs)
- (Deletion log); 01:07 . . Jonathan (Talk | contribs) deleted "Talk:Potential journal club papers" (Spam)
16 March 2010
- (diff | hist) . . Spatial perception; 23:21 . . (+1,065) . . Jonathan (Talk | contribs)
- (diff | hist) . . Spatial perception; 22:24 . . (+1) . . Jonathan (Talk | contribs) (→Functional specialization in the dorsal pathway: )
- (diff | hist) . . Spatial perception; 22:22 . . (+15) . . Jonathan (Talk | contribs) (→Functional specialization in the dorsal pathway: )
- (diff | hist) . . Spatial perception; 22:20 . . (+853) . . Jonathan (Talk | contribs)
- (diff | hist) . . N Spatial perception; 21:55 . . (+182) . . Jonathan (Talk | contribs) (Created page with '{| class="wikitable twopretty" ! Column 1 <memorize /> !! Column 2 <memorize /> |- |} == NeuroCog Lectures == {{NeuroCogII Midterm Lecture List}} [[Category:NeuroCog_II_lectu...')
- (diff | hist) . . Motion perception; 21:55 . . (+118) . . Jonathan (Talk | contribs)
- (diff | hist) . . Motion perception; 20:50 . . (+420) . . Jonathan (Talk | contribs)
- (diff | hist) . . Motion perception; 20:34 . . (+432) . . Jonathan (Talk | contribs)
- (diff | hist) . . Motion perception; 19:36 . . (+406) . . Jonathan (Talk | contribs)
- (diff | hist) . . N Motion perception; 18:51 . . (+182) . . Jonathan (Talk | contribs) (Created page with '{| class="wikitable twopretty" ! Column 1 <memorize /> !! Column 2 <memorize /> |- |} == NeuroCog Lectures == {{NeuroCogII Midterm Lecture List}} [[Category:NeuroCog_II_lectu...')
- (diff | hist) . . N Shape perception - Connor; 18:36 . . (+815) . . Jonathan (Talk | contribs) (Created page with '== Shape perception lecture == {| class="wikitable twopretty" ! Column 1 <memorize /> !! Column 2 <memorize /> |- | What evidence is there to support holistic coding? || Hugh W...')
- (diff | hist) . . Template:NeuroCogII Midterm Lecture List; 18:25 . . (+9) . . Jonathan (Talk | contribs)
- (diff | hist) . . Template:NeuroCogII Midterm Lecture List; 18:23 . . (+12) . . Jonathan (Talk | contribs)
- (diff | hist) . . Early visual processing I; 00:40 . . (+916) . . Jonathan (Talk | contribs)
15 March 2010
- (diff | hist) . . Early visual processing I; 22:36 . . (-900) . . Jonathan (Talk | contribs)
- (diff | hist) . . N Early visual processing I; 22:29 . . (+1,082) . . Jonathan (Talk | contribs) (Created page with '{| class="wikitable twopretty" ! Column 1 <memorize /> !! Column 2 <memorize /> |- | Describe the change in the pathway during the initial absorption of light. || Rh -> Rh* -> a...')
- (diff | hist) . . Retina and phototransduction; 22:29 . . (-31) . . Jonathan (Talk | contribs)