Main Page
From neurov.is/on
Neurov.is/on is where I keep my notes on topics related to neuroscience, especially theoretical neuroscience and visual neuroscience.
You must log in to be able to modify the pages. You can create an account at the log-in page.
If you would like to contact me, you can email me at: [jon will iford at gmail dot com] (remove spaces, etc).
Contents |
[edit] Categories
[edit] Helpful Links
http://en.wikipedia.org/wiki/Wikipedia:Extended_image_syntax
[edit] All Pages
| Adding repositories to Ubuntu | to | Search and replace on multiple files |
| Seitz 2009 | to | Zhou 2000 |
[edit] Recent Changes
3 September 2010
2 September 2010
- (diff | hist) . . Django tutorial; 21:11 . . (+143) . . Jonathan (Talk | contribs) (→Create authentication system: )
- (diff | hist) . . Django tutorial; 01:29 . . (+29) . . Jonathan (Talk | contribs) (→Create authentication system: )
- (diff | hist) . . Django tutorial; 01:28 . . (+592) . . Jonathan (Talk | contribs) (→Create authentication system: )
- (diff | hist) . . Django tutorial; 00:04 . . (+112) . . Jonathan (Talk | contribs) (→Create authentication system: )
1 September 2010
- (diff | hist) . . Color vision; 18:51 . . (+434) . . Jonathan (Talk | contribs)
- (diff | hist) . . Color vision; 18:40 . . (-1) . . Jonathan (Talk | contribs)
- (diff | hist) . . N Color vision; 18:38 . . (+488) . . Jonathan (Talk | contribs) (Created page with " {| class="wikitable twopretty" ! Column 1 <memorize /> !! Column 2 |- | Normal Human blue cones are maximally sensitive at || ~420 nm |- | Normal Human green cones are maxima...")
- (diff | hist) . . Teragrid; 17:57 . . (-5) . . Jonathan (Talk | contribs) (→Systems: )
- (diff | hist) . . Teragrid; 16:54 . . (+393) . . Jonathan (Talk | contribs) (→Systems: )
- (diff | hist) . . Teragrid; 16:33 . . (+58) . . Jonathan (Talk | contribs) (→Systems: )
- (diff | hist) . . Teragrid; 16:11 . . (+372) . . Jonathan (Talk | contribs)
- (diff | hist) . . N Category:My notes; 15:36 . . (+134) . . Jonathan (Talk | contribs) (Created page with "This category is for pages that I have written as notes for myself. The quality may not be sufficient for others to use without help.")
- (diff | hist) . . N Teragrid; 15:35 . . (+157) . . Jonathan (Talk | contribs) (Created page with "{{MyNotes}} In order to submit a job on Purdue's Steele system, I ran the following command: qsub -l select=1,walltime=15:00 compile.pbs -A TG-XXXXXXXXX")
- (diff | hist) . . Django tutorial; 02:43 . . (+90) . . Jonathan (Talk | contribs) (→Create MySql User: )
- (diff | hist) . . Django tutorial; 02:40 . . (+49) . . Jonathan (Talk | contribs) (→Create MySql User: )
- (diff | hist) . . Django tutorial; 02:38 . . (+216) . . Jonathan (Talk | contribs) (→Create authentication system: )
- (diff | hist) . . Django tutorial; 02:23 . . (+233) . . Jonathan (Talk | contribs) (→Creating new Django project: )
- (diff | hist) . . Django tutorial; 02:19 . . (+139) . . Jonathan (Talk | contribs)
- (diff | hist) . . Template:MyNotes; 01:43 . . (+49) . . Jonathan (Talk | contribs)
- (diff | hist) . . Django tutorial; 01:41 . . (+13) . . Jonathan (Talk | contribs)
- (diff | hist) . . N Django tutorial; 01:37 . . (+321) . . Jonathan (Talk | contribs) (Created page with "== Downloading and Installing == To download: svn co http://code.djangoproject.com/svn/django/tags/releases/1.2.1/ django then install: sudo python setup.py install Apparent...")
30 August 2010
- (diff | hist) . . N Rothman Cathala 2009; 17:11 . . (+78) . . 128.220.29.227 (Talk) (Automated page creation.)
- (diff | hist) . . N Cite:Rothman Cathala 2009; 17:11 . . (+383) . . 128.220.29.227 (Talk) (Automated page creation.)