Induction and Gastrulation Movements in Mammals
| Column 1 | Column 2 (memorize)
|
| What is the epiblast? | One of the initial two germ layers that forms at the junction of the amnionic cavity and the yolk blast. It is the layer that surrounds the amionic cavity.
|
| What is the hypoblast? | One of the initial two germ layers that forms at the junction of the amnionic cavity and the yolk blast. It is the layer that surrounds the yolk.
|
| What does the epiblast give rise to? | The ectoderm (which didn't involute) and the mesoderm (which did involute).
|
| What does the hypoblast give rise to? | The endoderm.
|
| What is the primitive groove? | The future midline of the embryo. It is the location where the epiblast is involuted into the yolk sac.
|
| What is Hensen's node? | It is an area in the anterior end of the primitive grove where involution is most active.
|
| What are the 3 germ layers (from outside to inside) | Ectoderm, mesoderm, and endoderm.
|
Gastrulation Movements in Amphibians
| Column 1 | Column 2 (memorize)
|
| What are the initial 2 cell layers? | Deep cells and superficial cells.
|
| What is the area of most active involution? | dorsal blastopore lip
|
| __(1)___ cells induce the ___(2)___ cells to become neural cells. | (1) involuted mesodermal midline cells (2) ectodermal
|
| In 1924, a graduate student ___(1)___ working with ___(2)___ did experiments that lead to the concept of "neural induction." | (1) Hilde Mangold and (2) Hans Spemann.
|
| What cells did Mangold transplant in the newts? | Cells from the dorsal blastopore lip.
|
| What happened in Mangold's transplantation experiment? | The transplanted cells induced the host cells to grow a second axis.
|
| Column 1 | Column 2 (memorize)
|
| What happens to ectodermal cells if BMP4 factors are inhibited? | They become neural cells.
|
| BMP4 belongs to this superfamily | TGFβ
|
| What are 3 potent neural inducers expressed in the Spemann organizer? | Chordin, Noggin, and Follistatin.
|
| What do the genes Chordin, Noggin, and Follistatin do? | Antagonize either BMP binding and/or signaling through its receptor.
|
| What is the basic signaling pathway of BMP4? | BMP4 receptor activation leads signaling via the cytoplasmic Smads, which activates transcription of target genes.
|
| What fate does Smad1 and Smad4 encourage in ectodermal cells? | Epidermal
|
| What fate does Smad7 encourage? | Neural
|
| Give examples for the cascade of neuralizing transcription factors. | Sox genes (or Xlpou2), Neurogenin, and then NeuroD.
|
| Give an example of one of the initial epidermalizing transcription factors. | Msx1, GATA1, or Vent
|
| What is different in the neural induction of invertebrates? | The BMP4 signal is dorsal and the inhibitors are ventral. Thus neural structures develop on the ventral side.
|
| What are three reasons that neural induction via the BMP4 pathway is not the whole story? | 1) The Spemann Organizer expresses other neural inducing activity that have nothing to do with BMP4. 2) Mutations in some of BMP4 molecular pathways only have mild effects. 3) In chicks, FGF appears to play a larger role in neural induction.
|
| Give an example of two neural-inducing growth factors. | FGF, IGF, HGF, EGF
|
| Wnt inhibitors play a larger role in ___. | Early induction of anterior neural structures (brain).
|
Mammialian Neural Induction
| Column 1 | Column 2 (memorize)
|
| In the mouse embryo, what additional factors are needed for anterior neural fates? | Nodal inhibitors (eg. Lefty) and Wnt inhibitors (Cerberus, Dikkopf).
|
| In the mouse embryo, what additional factors are needed for posterior neural fates? | Wnts, Nodals, and FGFs
|
| What are the subdivisions of the spinal cord (anterior to post? | Cervical, brachial, thoracic, lumbar, sacral spinal cord.
|
| What is the Gastrula Organizer? | It is the center of involution giving rise to the anterior mesendoderm (gives rise to mesoderm and endoderm) and it specifies posterior neural fates as it regresses posteriorly.
|
| What are some of the posteriorizing signals expressed by the Gastrula Organizer? | FGF, Nodal, and Wnt
|
| Blockage of BMP4 signalling induces what fate? | Anterior neural plate tissue.
|
| Blockage of BMP4 signalling with retinoic acid induces what fate? | Posterior neural plate
|
Axial Patterning
| Column 1 | Column 2 (memorize)
|
| What cluster of genes encode information along the anteroposterior axis of the embryo of insects? | Hox genes
|
| How are the Hox genes ordered? | They have the same order as time of development and location within the embryo in insects and mammals.
|
| What happens to when Hox genes are mutated? | There are gross axial defects ( eg. duplication or elimination of entire segments and segmental structures).
|
| What are the paralogous of Hox genes in mammals? | HoxA-HoxD
|
| What cells induce a ventral fate in the spinal cord? | Cells from the notochord
|
| What is factor that is secreted by the notochord? | Sonic hedgehog (Shh)
|
| What is a morphogen? | A signalling molecule where the concentration produces different cellular responses
|
| What cells induce a dorsal fate in the spinal cord? | Cells in the surface ectoderm
|
| What does the surface ectoderm secrete to induce dorsoventral patterning along the spinal cord? | BMPs
|
| What is the roof plate of the spinal cord induced by the ectoderm to express? | BMP4
|
| What will the dorsal most roof plate give rise to? | Both neural cells in the PNS and non-neural structures.
|
| What is an example of a specialized cell that are only found in certain locations around the spinal cord? | Specialized motorneurons that are located in the brachial and lumbar regions that innervate limbs.
|
| What are the 8 regular structures found in the hindbrain? | rhombomores
|
| What happens in the hindbrain if Hoxb-1 is mutated? | Rhombomore 4's motorneurons behave like those in Rhombomore 2 - they do not migrate beyond rhombomore 4 (& even 5) like they do in the wild type.
|
| What is the organizing center for the mesencephalon and the metencephalon? | Isthmic Organizer
|
| What gene from the Isthmic organizer is critical for specifying the tegmentum and other structures in the mesencephalon (posterior)? | Wnt1
|
| What gene from the Isthmic organizer is critical for specifying the cerebellum and other structures in the metencephalon (anterior)? | Fgf8
|
| What axis does the Isthmic organizer specify? | Anterior-Posterior
|
| The 6 regions of the prosencephalon is called... | Prosomeres
|
| What is different about patterning in the prosencephalon? | There are very dramatic cell migrations.
|